FEE STRUCTURE FOR THE SESSION 2023-2024
QUARTERLY FEE W.E.F. APRIL 2023
Class Tuition Fee
(per qtr.)
Development Fee
(per qtr.)
w.e.f. 2012-13 from admissions in Nursery w.e.f. 2013- 14 from new admissions, all classes
IT fee
(per qtr.)
w.e.f. 2015-16 from all new admissions
Pupil's Fund
(per qtr.)
w.e.f. 2015-16 from all new admissions
Annual charges
w.e.f. 2014-15 from all new admissions
Total
(Fee for Ist qtr.)
Total
(Fee from 2nd qtr. onwards)
P.S/P.P. 9690 1350 780 390 3720 15930 12210
1st,2nd,3rd 10920 1470 780 390 4080 17640 13560
4th ,5th 11580 1650 780 390 4560 18960 14400
6th to 10th 13920 1980 780 390 5400 22470 17070
11th (Arts & Commerce) 15390 2130 780 390 5880 24570 18690
11th (Science) 17640 2460 780 390 6720 27990 21270
12th (Arts & Commerce) 15390 2130 780 390 5880 24570 18690
12th (Art & Commerce with I.P New/ Phy.Edu) 16380 2430 780 390 6600 26580 19980
12th (Science) 17640 2460 780 390 6720 27990 21270
12th (Science with Computer/ Biotech/ Phy.Edu) 18480 2730 780 390 7440 29820 22380

Transport fee Rs. 1750 per month